P1R3588-4G-9296
1 Overview
1.1 Product Overview
RobooPi P1R3588-4G-9296 is a high-performance AI computing device designed for automotive vision, edge intelligent perception, industrial vision inspection and other scenarios. Equipped with Rockchip RK3588 high-performance SoC, integrated with MAX9296 deserializer solution, it supports single Fakra camera module access and high-speed video data transmission, with strong AI inference computing power and flexible hardware expansion capability. The device natively supports Ubuntu 20.04 operating system, equipped with a complete AI software stack and rapid development framework, providing an integrated solution with high computing power, high compatibility and high scalability for edge intelligent computing scenarios.
1.2 Key Features
- Powered by Rockchip RK3588 chip with 6 TOPS computing power, with strong AI inference, HD video processing and big data computing capabilities;
- Supports 1-channel Fakra camera module access, equipped with MAX9296 deserializer (GMSL2);
- High-bandwidth transmission, MIPI D-PHY 4Lanes@2.5Gbps/Lane, meeting real-time HD video capture, transmission and processing requirements;
- Built-in 32GB EMMC system storage to meet basic system and application deployment requirements;
- Rich hardware interfaces and flexible expansion capabilities, supports dual-band Wi-Fi module, suitable for automotive, industrial and other scenarios;
- Industrial-grade environmental adaptability, meeting the needs of complex edge usage scenarios;
- Provides complete development support and debugging tools, reducing development integration difficulty and supporting rapid secondary development.
2 Specifications
2.1 Mechanical Appearance
Compact size with integrated interfaces including Micro USB, HDMI, USB Type-A, RJ-45, Fakra, power and reserved interfaces.
2.2 Technical Specifications
| Category | Parameter | Description |
|---|---|---|
| Core Hardware | SoC | Rockchip RK3588 |
| Computing Power | 6 TOPS | |
| Deserializer | MAX9296 (GMSL2) | |
| Video Transmission | Channels | 1-channel Fakra camera module |
| Bandwidth | MIPI D-PHY 4Lanes@2.5Gbps/Lane | |
| System Configuration | OS | Ubuntu 20.04 (pre-installed) |
| System Storage | 32GB EMMC (built-in) | |
| RAM | 4GB |
2.3 Interface Specifications
| Interface Type | Interface | Function |
|---|---|---|
| Video Output | 1x HDMI | HD video display for debugging/preview |
| Video Input | 1x Fakra Camera | 1-channel Fakra camera module access |
| Ethernet | 1x RJ45 | 10/100/1000Mbps auto-adaptive |
| USB | 2x USB3.0 Type-A | External USB devices |
| USB | 1x Micro USB2.0 for System debugging, programming, log viewing | |
| USB | 1x USB Type-C for Power supply and data transmission | |
| Expansion | Dual-band Wi-Fi 5 | 2.4G/5G wireless transmission |
2.4 Physical Specifications
| Category | Parameter | Description |
|---|---|---|
| Power | Input | USB Type-C power supply |
| Environment | Operating Temperature | Industrial standard range |
| Mechanical | Dimension | Compact design for easy deployment |
3 Hardware Customization & Expansion
| Function Type | Item | Description |
|---|---|---|
| Basic Functions | Single HD Camera Access | Supports 1-channel Fakra camera module, compatible with HD video capture |
| Deserializer Processing | Standard MAX9296 deserializer, supports GMSL2 | |
| Video Stream Output | Real-time video preview and data output | |
| Wireless Communication | Dual-band Wi-Fi 5 for wireless transmission and remote debugging | |
| Optional Expansion | Peripheral Extension | Custom external devices according to scenario requirements |
4 Development & Integration
| Module | Submodule | Description |
|---|---|---|
| System Support | OS | Ubuntu 20.04, compatible with RK3588 development ecosystem |
| BSP Package | Provides BSP update package for low-level development | |
| Software | Sensor Startup | Standard framework for Fakra camera sensors |
| Debugging | Debug Interface | Independent Micro USB interface for debugging |
| Support | Documents | Complete hardware specifications and interface documents |
| Technical Support | Professional technical support team
|

